- Stock HTS Compounds
- s3cur3_f1l3s/Targeted and Focused Screening Libraries
- ADMET-like Screening Compound Library
- AgroChemical Libraries
- AgroChemical Screening Libraries Virtual (merged file).zip | size: 430.23K | updated: 22.12.2025 |
- AgroChemical Screening Libraries (merged file).zip | size: 8.73M | updated: 22.12.2025 |
- AgroChemical Libraries Description.pdf | size: 3.54M | updated: 23.12.2025 |
- AgroChemical Screening Libraries - Individual Sets
- AgroChemical Insecticide Screening Library.zip | size: 1.08M | updated: 22.12.2025 |
- AgroChemical Herbicide Screening Library.zip | size: 3.23M | updated: 22.12.2025 |
- AgroChemical Microbiocide Screening Library.zip | size: 1.01M | updated: 22.12.2025 |
- AgroChemical Fungicide Screening Library.zip | size: 1.07M | updated: 22.12.2025 |
- Environmentally Toxic Compound Library.zip | size: 252.18K | updated: 22.12.2025 |
- AgroChemical Triazine-derivative Compound Library.zip | size: 1.52M | updated: 22.12.2025 |
- Alzheimer's Disease Screening Library
- Antibacterial Screening Compound Libraries
- Anticancer Screening Compound Library
- Antifungal Screening Compound Library
- Anti-hepatitis Screening Libraries
- Anti-HIV Screening Libraries
- Anti-inflammatory Screening Compound Library
- Antimalarial Screening Libraries
- Antioxidant Screening Library
- Antiprotozoal Screening Compound Library
- Antituberculosis Screening Compound Libraries
- Antiviral Screening Compound Libraries
- Antiviral Screening Compound Library 2D Similarity.zip | size: 6.35M | updated: 14.03.2025 |
- Antiviral Library Combined Ligand-Based and Structure-Based Approaches.zip | size: 1.28M | updated: 14.03.2025 |
- Merged Antiviral Screening Superset.zip | size: 17.24M | updated: 14.03.2025 |
- Antiviral Screening Compound Libraries Description.pdf | size: 512.43K | updated: 13.05.2024 |
- Antiviral Targeted Library.zip | size: 459.63K | updated: 14.03.2025 |
- Approved Drug Analog Compound Library
- Aquaporins Screening Library
- ATPase Focused Libraries
- Autophagy Focused Library
- Cardiovascular Focused Library
- Celiac Disease Screening Library
- CNS Screening Library
- Coronavirus Screening Libraries
- 2019-nCoV Main Protease Targeted Library.zip | size: 0.96M | updated: 09.04.2021 |
- 2019-nCoV Papain-Like Protease Targeted Library.zip | size: 762.88K | updated: 02.06.2020 |
- Coronavirus Screening Libraries Description.pdf | size: 528.90K | updated: 13.08.2021 |
- EF1A Targeted Library EF1B GDP sites.zip | size: 1.27M | updated: 19.03.2020 |
- SARS Coronavirus Focused Library.zip | size: 135.47K | updated: 21.02.2020 |
- Cytochrome Inhibitor Library
- Cytoskeleton-focused Screening Compound Library
- Dehydrogenase Screening Library
- Deubiquitinase Screening Libraries
- Epigenetic Screening Libraries
- Epigenetic Writer Screening Library
- Glutamate Receptor Focused Library
- GPCR Screening Libraries
- GPCR Focused Library
- GPCR Receptor-Based Targeted Library
- Helicase Screening Libraries
- Hormone-related Focused Library
- Human Endogenous Retrovirus
- Immuno-oncology Screening Libraries
- Ion Channel Screening Libraries
- ATP-sensitive Potassium Ion Channel Targeted Library
- Ion Channel Focused Library (Fingerprint Similarity)
- Ion Channel Targeted Library (Pharmacophore Based)
- KQCN2 (Kv7.2) Ion Channel Targeted Library
- Nicotinic Acetylcholine Receptor Targeted Library
- NMDA Receptor Screening Library
- Kinase General Libraries
- Allosteric Kinase Screening Library
- Covalent Kinase Screening Library
- Dark Kinome Screening Library
- Kinase Focused Library
- Kinase Screening Library (KSL)
- Kinase Targeted Libraries
- AKT Serine-threonine Kinase Targeted Library
- ALK Tyrosine Kinase Focused Library
- Aurora A Kinase Targeted Library
- Aurora B Kinase Targeted Library
- c-Met (HGFR) Kinase Targeted Library
- Cyclin-dependent Kinase Screening Libraries
- Diacylglycerol Kinase (DGK) Targeted Library
- Epidermal Growth Factor Receptor (EGFR) Kinase Targeted Library
- ERK5 (MAPK7) Kinase Targeted Library
- Fes-c-Fes Tyrosine Protein Kinase Targeted Library
- FGFR1 Tyrosine Kinase Targeted Library
- Glycogen Synthase Kinase 3 (GSK3) Targeted Library
- JAK Targeted Library
- Kinase Type II Inhibitor Screening Library
- MAP Kinase Focused Library
- PDK1 Targeted Library
- PI3K Targeted Library
- PKA Targeted Library
- ROCK Kinase Targeted Library
- SRC Family Kinase (SFK) Targeted Library
- VGFR-2 Focused Library
- Kinase Targeted Libraries by Docking
- Protein Kinase Diversity Set
- Tyrosine Kinase Library
- Ligase Focused Library
- Lysine-specific demethylase 4A (KDM4A) Library
- Mectin-based Screening Library
- Metalloenzyme and Chelator Focused Libraries
- Carbonic Anhydrase Targeted Library
- Chelator Focused Library
- Matrix Metalloproteinase Focused Library
- Nuclear Receptor Screening Libraries
- Parkinson's Disease Screening Library
- Pathway-based Screening Libraries
- Apoptosis Signaling Pathway Screening Library
- PI3K-Akt-mTOR Focused Library
- RAS-MAPK Signaling Pathway Focused Library
- Peptidomimetic Compound Library
- Phosphatase Screening LIbraries
- Glycerol-3-phosphate Phosphatase PGP Targeted Library
- Phosphatase Focused Library
- Phosphodiesterase (PDE10) Targeted Library
- Polymerase Focused Libraries
- Polymerase Focused Library Similarity to ChEMBL Database.zip | size: 4.66M | updated: 24.10.2024 |
- Polymerase Focused Library 15 Polymerase Assays.zip | size: 6.20M | updated: 14.09.2023 |
- DNA Polymerase Targeted Library.zip | size: 228.66K | updated: 28.04.2023 |
- DNA and RNA Polymerase Screening Libraries Description.pdf | size: 731.01K | updated: 18.09.2023 |
- Protease Screening Libraries
- Aspartic Protease Screening Libraries
- Caspase Focused and Targeted Libraries
- Caspase Focused and Targeted Libraries Description.pdf | size: 679.07K | updated: 02.11.2023 |
- Caspase Focused Library by 2D Similarity.zip | size: 5.00M | updated: 26.10.2023 |
- Caspase Targeted Library by Docking.zip | size: 2.95M | updated: 26.10.2023 |
- Caspase Targeted Library by Topomer Search.zip | size: 874.30K | updated: 26.10.2023 |
- Cysteine Protease Targeted Library
- Protease Targeted Library
- Serine Protease Screening Libraries
- Protein-Protein Interactions (PPI) Screening Libraries
- PPI library (Ligand-Based Approach)
- PPI Focused Library by Machine Learning Method.zip | size: 2.40M | updated: 29.10.2024 |
- PPI Focused Library 2D Similarity Search Timbal 2P2I iPPIDB.zip | size: 956.13K | updated: 29.10.2024 |
- PPI Focused Library Rule of Four.zip | size: 1.27M | updated: 29.10.2024 |
- PPI Focused Library 2D Similarity Search Binding Pubmed Chembl DB.zip | size: 4.51M | updated: 29.10.2024 |
- PPI Focused Library with Optimized Properties.zip | size: 3.56M | updated: 10.03.2025 |
- PPI Focused Screening by Libraries Ligand Based Approach Description.pdf | size: 348.02K | updated: 30.10.2024 |
- PPI library (Receptor-based Approach)
- PPI library (Ligand-Based Approach)
- RNA-associated Protein Screening Library
- RNA Screening Libraries
- RNA Screening Library merged file 29k cmpds.zip | size: 10.82M | updated: 15.07.2025 |
- RNA Screening Subsets - Individual Files
- Diversity Sets of RNA Screening Library
- RNA Screening Libraries Description.pdf | size: 605.93K | updated: 30.11.2023 |
- Secretase Focused Screening Library
- SH2 Domain Focused Library
- SOS1 Inhibitor Screening Library
- Spiro-, Poly- and Bicyclic Screening Compound Library
- Bicyclic Screening Compound Library.zip | size: 1.93M | updated: 18.04.2025 |
- Macrocyclic Screening Compound Library.zip | size: 212.95K | updated: 18.04.2025 |
- Polycyclic Screening Compound Library.zip | size: 743.47K | updated: 26.06.2025 |
- Spiro- and Bicyclic Screening Compound Library Description.pdf | size: 558.33K | updated: 23.04.2025 |
- Sprirocyclic Screening Compound Library.zip | size: 2.81M | updated: 18.04.2025 |
- STING Targeted Library
- TIM-3 Targeted Library
- Transcription-related Screening Library
- Veterinary Focused Library
- Zinc Nuclear Finger (ZNF) Protein Screening Library
- Zinc Nuclear Finger (ZNF) Protein Focused Screening Set.zip | size: 745.14K | updated: 17.07.2024 |
- Zinc Nuclear Finger (ZNF) Protein Screening Library Description.pdf | size: 638.51K | updated: 18.07.2024 |
- Zinc Nuclear Finger (ZNF) Protein Targeted Screening Set.zip | size: 202.99K | updated: 17.07.2024 |
- s3cur3_f1l3s/Fragment Libraries
- General Fragment Library - Main collection
- General Fragment Library-Main collection.zip | size: 19.92M | updated: 14.01.2026 |
- Diversity Sets of General Fragment Library
- General Fragment Library Description.pdf | size: 415.68K | updated: 15.01.2026 |
- 3D-shaped Fragment Library
- ADMET-like Fragment Library
- Advanced Fragment Library
- Bromine Fragment Library
- Chelator Fragment Library
- Covalent Fragment Library
- Covalent Fragment Library.zip | size: 1.25M | updated: 22.07.2024 |
- Diversity Set of Covalent Fragment Library
- Covalent Warhead Distribution in Covalent Fragment Library and Diversity Set.zip | size: 19.38K | updated: 30.05.2023 |
- Covalent Fragment Library Description.pdf | size: 423.40K | updated: 22.07.2024 |
- Diversity Screening Subsets of Soluble Fragments
- Diversity Screening Subsets of Soluble Fragments.pdf | size: 269.41K | updated: 27.01.2022 |
- Fragment Diversity Set 1 (1280cmpds).zip | size: 302.52K | updated: 22.12.2023 |
- Fragment Diversity Set 2 (960cmpds).zip | size: 243.84K | updated: 28.10.2020 |
- Fragment Diversity Set 3 (320cmpds).zip | size: 77.47K | updated: 28.10.2020 |
- DSI Poised Fragment Library
- Fluorine Fragment Cocktails
- Fluorine Fragment Library
- Fragment Library with Experimental Solubility
- Fsp3-enriched Fragment Library
- Fsp3 Enriched Fragment Library.zip | size: 6.59M | updated: 20.10.2025 |
- Diversity Set of Fsp3-enriched Fragment Library
- Fsp3 Enriched Fragment Library Description.pdf | size: 543.93K | updated: 20.10.2025 |
- Low MW Fragment Library
- Natural Product-like Fragment Library
- PPI Fragment Library
- Sociable Fragment Library for FBDD
- Specific Covalent Inhibitor Fragment Library
- Tangible Fragments (synthesized upon request)
- s3cur3_f1l3s/Building Blocks
- Stock Building Blocks.zip | size: 3.16M | updated: 12.03.2026 |
- Tangible Building Blocks (synthesized upon request).zip | size: 21.02M | updated: 12.03.2026 |
- Building Blocks EU Stock.zip | size: 1.72M | updated: 12.03.2026 |
- Building Blocks USA Stock.zip | size: 334.50K | updated: 12.03.2026 |
- Building Blocks Description.pdf | size: 107.93K | updated: 25.02.2026 |
- s3cur3_f1l3s/Pre-plated Diversity Sets
- Pre Plated Diversity Subsets PS8
- 50k Pre Plated Diversity Set PS8.zip | size: 32.24M | updated: 06.06.2024 |
- 20k Pre Plated Diversity Set PS8.zip | size: 6.19M | updated: 06.06.2024 |
- 15k Pre Plated Diversity Set PS8.zip | size: 4.95M | updated: 06.06.2024 |
- 10k Pre Plated Diversity Set PS8.zip | size: 3.44M | updated: 06.06.2024 |
- 5k Pre Plated Diversity Set PS8.zip | size: 1.88M | updated: 06.06.2024 |
- Pre Plated Diversity Sets Description PS8.pdf | size: 385.59K | updated: 06.06.2024 |
- Pre Plated Diversity Subsets PS7
- 50k Pre Plated Diversity Set PS7.zip | size: 16.17M | updated: 26.01.2024 |
- 20k Pre Plated Diversity Set PS7.zip | size: 6.52M | updated: 26.01.2024 |
- 15k Pre Plated Diversity Set PS7.zip | size: 4.93M | updated: 26.01.2024 |
- 10k Pre Plated Diversity Set PS7.zip | size: 3.29M | updated: 26.01.2024 |
- 5k Pre Plated Diversity Set PS7.zip | size: 1.72M | updated: 26.01.2024 |
- Pre Plated Diversity Sets Description PS7.pdf | size: 336.83K | updated: 03.01.2025 |
- Pre Plated Diversity Subsets PS4-PS6
- s3cur3_f1l3s/Pre-plated Focused Libraries
- Pre-plated 3D-shaped Screening Sets
- Preplated 3D-shaped Screening Set 1 8640cmpds.zip | size: 3.41M | updated: 16.05.2024 |
- Preplated 3D-shaped Screening Set 2 6400cmpds.zip | size: 4.36M | updated: 05.04.2024 |
- Preplated 3D-shaped Screening Set 3 4245cmpds.zip | size: 1.37M | updated: 05.01.2024 |
- Preplated 3D-shaped Screening Set 4 3520cmpds.zip | size: 1.36M | updated: 16.05.2024 |
- Preplated 3D-shaped Screening Sets Description.pdf | size: 416.39K | updated: 16.05.2024 |
- Preplated 3D-shaped Screening Superset 1 22805cmpds merged.zip | size: 9.04M | updated: 15.04.2024 |
- Pre-plated Agrochemical Screening Sets
- Pre-plated AgroChemical Fungicide Screening Set 2880cmpds.zip | size: 835.87K | updated: 15.10.2025 |
- Pre-plated AgroChemical Herbicide Screening Set 10240cmpds.zip | size: 2.91M | updated: 15.10.2025 |
- Pre-plated AgroChemical Insecticide Screening Set 2560cmpds.zip | size: 808.87K | updated: 15.10.2025 |
- Pre-plated AgroChemical Microbiocide Screening Set 2560cmpds.zip | size: 816.58K | updated: 15.10.2025 |
- Preplated Agrochemical Screening Sets Description.pdf | size: 749.02K | updated: 16.10.2025 |
- Pre-plated Environmentally Toxic Screening Set 412cmpds.zip | size: 150.05K | updated: 15.10.2025 |
- Pre-plated Antibacterial Screening Library
- Pre-plated Antimalarial Screening Set
- Pre-plated Antiviral Screening Sets
- Pre-plated Antiviral Screening Set 7360cmpds.zip | size: 5.07M | updated: 30.12.2024 |
- Pre-plated Antiviral Screening Sets Description.pdf | size: 415.31K | updated: 08.01.2025 |
- Pre plated Antiviral Screening SubSet 1 4160cmpds.zip | size: 2.83M | updated: 06.01.2025 |
- Pre plated Antiviral Screening Subset 2 3200cmpds.zip | size: 2.43M | updated: 06.01.2025 |
- Pre-plated ATPase Focused Set
- Pre-plated Bioactive Compound Library
- Pre-plated Chelator Focused Screening Sets
- Pre plated Chelator Focused Screening Set 8260compounds.zip | size: 4.62M | updated: 19.11.2024 |
- Pre-plated Chelator Focused Screening Sets Description.pdf | size: 359.03K | updated: 22.11.2024 |
- Pre plated Chelator Focused Screening Subset 1 4420compounds.zip | size: 2.49M | updated: 19.11.2024 |
- Pre plated Chelator Focused Screening Subset 2 2560compounds.zip | size: 1.36M | updated: 19.11.2024 |
- Pre plated Chelator Focused Screening Subset 3 1280compounds.zip | size: 782.28K | updated: 19.11.2024 |
- Pre-plated CNS Screening Set
- Pre-plated Coronavirus COVID-19 Screening Set
- Pre-plated Covalent Inhibitor Screening Set
- Pre-plated Cysteine Focused Covalent Inhibitor Library
- Pre-plated Cysteine Protease Library
- Pre-plated Deubiquitinase Screening Set
- Pre-plated Fsp3 Screening Set
- Pre-plated GPCR Focused Screening Sets
- Pre-plated GPCR Focused Screening Sets 10400cmpds 384w.zip | size: 4.30M | updated: 18.06.2025 |
- Pre-plated GPCR Focused Screening Sets Description.pdf | size: 593.31K | updated: 19.06.2025 |
- Pre-plated GPCR Focused Subset 1 1920cmpds 384w.zip | size: 864.78K | updated: 18.06.2025 |
- Pre-plated GPCR Focused Subset 1 5280cmpds 384w.zip | size: 2.08M | updated: 18.06.2025 |
- Pre-plated GPCR Focused Subset 2 3200cmpds 384w.zip | size: 1.38M | updated: 18.06.2025 |
- Pre-plated G Protein-coupled Receptor Kinase Screening Set
- Pre-plated Helicase Screening Sets
- Preplated Helicase Screening Set 6080cmpds.zip | size: 5.41M | updated: 13.03.2024 |
- Preplated Helicase Screening Sets Description.pdf | size: 438.58K | updated: 14.03.2024 |
- Preplated Helicase Screening Subset 1 3520cmpds.zip | size: 2.98M | updated: 13.03.2024 |
- Preplated Helicase Screening Subset 2 2560cmpds.zip | size: 2.42M | updated: 13.03.2024 |
- Pre-plated Ion Channel Diversity Set
- Pre-plated Kinase Diversity Screening Set
- Pre-plated Kinase Screening Library
- Pre-plated Ligase Screening Sets
- Pre-plated Peptidomimetic Screening Set
- Pre-plated Phenotypic Screening Sets
- Preplated Phenotypic Screening BioDiversity Subset 3200cmpds.zip | size: 2.57M | updated: 29.05.2025 |
- Preplated Phenotypic Screening ChemDiversity Subset 3200cmpds.zip | size: 2.43M | updated: 29.05.2025 |
- Pre-plated Phenotypic Screening Sets Description.pdf | size: 516.31K | updated: 29.05.2025 |
- Preplated Phenotypic Screening Superset 6400cmpds.zip | size: 5.01M | updated: 29.05.2025 |
- Pre-plated PI3K-Akt-mTOR Screening Set
- Pre-plated PPI-focused Diversity Screening Sets
- Pre-plated PPI-focused Diversity Screening Sets Description.pdf | size: 140.69K | updated: 08.01.2025 |
- Pre-plated PPI-focused Screening Set 1600cmpds.zip | size: 593.83K | updated: 03.01.2025 |
- Pre-plated PPI-focused Screening Set 4800cmpds.zip | size: 1.74M | updated: 03.01.2025 |
- Pre-plated PPI-focused Screening Set 6400cmpds.zip | size: 2.32M | updated: 03.01.2025 |
- Pre-plated PPI-focused Screening Set
- Pre-plated RNA Diversity Screening Sets
- Pre-plated RNA Diversity Screening Set 1 (1600cmpds).zip | size: 735.13K | updated: 07.02.2024 |
- Pre-plated RNA Diversity Screening Set 2 (3200cmpds).zip | size: 1.41M | updated: 07.02.2024 |
- Pre-plated RNA Diversity Screening Set 3 (5120cmpds).zip | size: 2.18M | updated: 07.02.2024 |
- Preplated RNA Diversity Screening Sets Description.pdf | size: 686.50K | updated: 14.02.2024 |
- Pre-plated RNA Diversity Screening Superset (9920cmpds).zip | size: 3.66M | updated: 07.02.2024 |
- Pre-plated RNA Focused Sets
- Pre-plated RNA Focused Set Bayesian Modeling (960cmpds).zip | size: 362.79K | updated: 07.02.2024 |
- Pre-plated RNA Focused Set Human RNA (5120cmpds).zip | size: 1.62M | updated: 07.02.2024 |
- Preplated RNA Focused Sets Description.pdf | size: 567.79K | updated: 16.06.2025 |
- Pre-plated RNA Focused Set Similarity 2 12736cmpds.zip | size: 3.75M | updated: 16.06.2025 |
- Pre-plated RNA Focused Set Similarity (3300cmpds).zip | size: 2.09M | updated: 07.02.2024 |
- Pre-plated Serine Protease Diversity Screening Set
- Pre-plated Serine Protease Focused Sets
- Pre-plated Serine Protease Focused Screening Sets Description.pdf | size: 482.32K | updated: 18.06.2025 |
- Pre-plated Serine Protease Focused Set 4400cmpds.zip | size: 1.92M | updated: 18.06.2025 |
- Pre-plated Serine Protease Focused SubSet 1 3120cmpds.zip | size: 1.35M | updated: 18.06.2025 |
- Pre-plated Serine Protease Focused SubSet 2 1280cmpds.zip | size: 589.09K | updated: 18.06.2025 |
- Pre-plated Serine Protease Targeted Sets
- Pre-plated Serine Protease Targeted Screening Sets Description.pdf | size: 484.34K | updated: 16.06.2025 |
- Pre-plated Serine Protease Targeted Set 6500cpds.zip | size: 2.54M | updated: 12.06.2025 |
- Pre-plated Serine Protease Targeted SubSet 1 3940cpds.zip | size: 1.52M | updated: 12.06.2025 |
- Pre-plated Serine Protease Targeted SubSet 2 2560cpds.zip | size: 1.01M | updated: 12.06.2025 |
- s3cur3_f1l3s/Pre-plated Fragment Screening Sets
- Pre-plated 3D-shaped Fragment Set
- Pre-plated Covalent Fragment Screening Set
- Preplated Covalent Fragment Screening Set (5704 compounds).zip | size: 2.75M | updated: 13.06.2023 |
- Preplated Covalent Fragment Screening Subset 1 (2824 compounds).zip | size: 1.29M | updated: 13.06.2023 |
- Preplated Covalent Fragment Screening Subset 2 (1600 compounds).zip | size: 874.51K | updated: 13.06.2023 |
- Preplated Covalent Fragment Screening Subset 3 (960 compounds).zip | size: 510.19K | updated: 13.06.2023 |
- Preplated Covalent Fragment Screening Subset 4 (320 compounds).zip | size: 178.00K | updated: 13.06.2023 |
- Covalent Warhead Distribution in Pre-plated Covalent Fragment Screening Sets.zip | size: 25.02K | updated: 13.06.2023 |
- Preplated Covalent Fragment Screening Set Description.pdf | size: 450.81K | updated: 13.06.2023 |
- Pre-plated Fsp3-enriched Fragment Set
- Pre-plated High-solubility DMSO-d6 Fragment Diversity Sets
- Preplated High-solubility DMSO-d6 Fragment Diversity Set 1 1280cmpds.zip | size: 628.70K | updated: 31.10.2024 |
- Preplated High-solubility DMSO-d6 Fragment Diversity Set 2 960cmpds.zip | size: 469.78K | updated: 31.10.2024 |
- Preplated High-solubility DMSO-d6 Fragment Diversity Set 3 320cmpds.zip | size: 161.81K | updated: 31.10.2024 |
- Preplated High-solubility DMSO-d6 Fragment Diversity Sets Description.pdf | size: 313.19K | updated: 13.06.2024 |
- Pre-plated High-solubility Fragment Diversity Sets
- Pre-plated High-solubility Fragment Diversity Set 1 (1280cmpds).zip | size: 604.68K | updated: 31.10.2024 |
- Pre-plated High-solubility Fragment Diversity Set 2 (960cmpds).zip | size: 437.33K | updated: 31.10.2024 |
- Pre-plated High-solubility Fragment Diversity Set 3 (320cmpds).zip | size: 139.83K | updated: 31.10.2024 |
- Preplated High-solubility Fragment Diversity Sets Description.pdf | size: 293.21K | updated: 13.06.2024 |
- Pre-plated High-solubility Fragment Set
- s3cur3_f1l3s/Covalent Inhibitor Libraries
- Covalent Screening Library
- Cysteine Focused Covalent Inhibitor Library
- Cysteine Focused Covalent Inhibitor Library.zip | size: 4.16M | updated: 05.09.2023 |
- Diversity Set of Cysteine Focused Covalent Inhibitor Library
- Cysteine Focused Covalent Inhibitor Library Description.pdf | size: 365.56K | updated: 29.07.2022 |
- Histidine-focused Covalent Inhibitor Library
- Lysine-focused Covalent Inhibitor Library
- Serine Focused Covalent Inhibitor Library
- Tyrosine-focused Covalent Inhibitor Library
- s3cur3_f1l3s/Lead-like Screening Compound Library
- Lead-like Screening Compound Library Description.pdf | size: 200.58K | updated: 23.09.2022 |
- Lead-like Screening Compound Library.zip | size: 9.52M | updated: 21.09.2022 |
- s3cur3_f1l3s/Biologically Active Compound Library
- Bioactive Compound Library Description.pdf | size: 695.12K | updated: 20.02.2025 |
- Bioactive Compound Library.zip | size: 4.80M | updated: 20.02.2025 |
- s3cur3_f1l3s/Natural Product-like Compound Library
- Natural Product like Compounds Library Cheminformatics Substructure Search .zip | size: 1.47M | updated: 25.09.2024 |
- Natural Product like Compounds Library Description.pdf | size: 750.12K | updated: 30.09.2024 |
- Natural Product like Compounds Library Similarity Search.zip | size: 3.56M | updated: 25.09.2024 |
- s3cur3_f1l3s/Fsp3-enriched Screening Compound Library
- Diversity Set of Fsp3 enriched Screening Compound Library.zip | size: 1.00M | updated: 20.10.2025 |
- Fsp3 enriched Screening Compound Library Description.pdf | size: 311.46K | updated: 20.10.2025 |
- Fsp3-enriched Screening Compound Library.zip | size: 28.43M | updated: 20.10.2025 |
- s3cur3_f1l3s/Al-generated Screening Compound Sets
- EGFR AI-enhanced Screening Compound Library
- s3cur3_f1l3s/Chemoinformatic Clustered Compound Library
- Chemoinformatic Clustered Compound Library Description.pdf | size: 573.80K | updated: 01.07.2024 |
- Chemoinformatic Clustered Compound Library.zip | size: 23.93M | updated: 28.06.2024 |
- s3cur3_f1l3s/Custom Synthesis Services
- Full-Time Equivalent (FTE) Project Setup Description.pdf | size: 126.60K | updated: 01.11.2024 |
- Chalcone-4-sulfonyl Derivatives
- Degrader Building Blocks for Targeted Protein Degradation
- Diazirine Derivatives
- DNA-encoded (DEL) Reagents and Building Blocks
- Resorcinarene Derivatives
- Spirocyclic Hybrids of Nortropane and 1,3-Oxazinan-2-one
- Spirocyclic Hybrids of Nortropane and 1,3-Oxazinan-2-one Description.pdf | size: 288.90K | updated: 25.09.2024 |
- Spirocyclic Hybrids of Nortropane and 1,3-Oxazinan-2-one - Stock Compounds.zip | size: 54.48K | updated: 24.09.2024 |
- Spirocyclic Hybrids of Nortropane and 1,3-Oxazinan-2-one - Virtual Compounds.zip | size: 320.71K | updated: 25.11.2024 |
- Sulfonimide-based Dendrimers
- Task-Specific Calixarenes